RAM | Space | Raid | Traffic | IPs | Price/m | Order | |
---|---|---|---|---|---|---|---|
E3-1230v3 (4 cores) | 16GB | 250GB SSD | Software | 10TB | 5 IPv4 + /64 IPv6 | $69 | Configure |
Dual L5520 (8 cores) | 32GB | 500GB SSD | Software | 10TB | 5 IPv4 + /64 IPv6 | $79 | Configure |
E3-1270v5 (4 cores) | 64GB | 500GB SSD | Software | 15TB | 5 IPv4 + /64 IPv6 | $109 | Configure |
Dual E5-2670 (16 cores) | 128GB | 500GB SSD | Software | 20TB | 5 IPv4 + /64 IPv6 | $125 | Configure |
E5-2667v3 (8 cores) | 64GB | 500GB SSD | Software | 15TB | 5 IPv4 + /64 IPv6 | $125 | Configure |
E5-2697v3 (14 cores) | 64GB | 500GB SSD | Software | 15TB | 5 IPv4 + /64 IPv6 | $139 | Configure |
Dual E5-2680v2 (20 cores) | 192GB | 1TB SSD | Software | 20TB | 5 IPv4 + /64 IPv6 | $149 | Configure |
Dual E5-2697v3 (28 cores) | 256GB | 1TB NVMe | Hardware w/ BBU | 25TB | 5 IPv4 + /64 IPv6 | $199 | Configure |
Quad E5-4650v2 (40 cores) | 256GB | 2TB SSD | Hardware w/ BBU | 30TB | 5 IPv4 + /64 IPv6 | $209 | Configure |
Dual E5-2699v3 (36 cores) | 384GB | 1TB NVMe | Hardware w/ BBU | 25TB | 5 IPv4 + /64 IPv6 | $259 | Configure |
Full Root Access
Unlimited Reboots
Unlimited Reinstalls
5 IPv4 Addresses Included
5 IPv6 Addresses Included
Custom Reverse DNS
Bend, OR, USA
Charlotte, NC, USA
Los Angeles, CA, USA
Monticello, IA, USA
SolusVM/Virtualizor setup (includes licensing) - $50
OnApp/OpenStack/OpenNebula/Proxmox setup (does not include licensing) - $60
40K emails /month - $55
100K emails /month - $79
Additional IP address - $2 per IP
Managed Support - $29
Centos / Ubuntu / Standard Linux Variant - Free
Windows 2012/2016/2019 Essentials - $15
Windows 2012/2016/2019 Standard Edition - $19
Windows 2008 (64bit or 32bit) Enterprise - $39
Windows 2008 (64bit or 32bit) Standard - $19
Windows 2008 (64bit or 32bit) Web Server - $12
CloudLinux - $14
Webmin/Virtualmin - Free
DirectAdmin - $15
cPanel (100 accts, additional accts $0.22/mo) - $39
Plesk - Web Admin Edition - $10
Plesk - Web Pro Edition - $14
Plesk - Web Host Edition - $39